A special meeting of the Board of Directors of Hendrick Tree Farm, Ltd., was held.
The following directors were present: Paul Fox, Roy Hendrick Jr., Patricia A. Hendrick.
The chairman announced that the meeting was held pursuant to written Waiver of Notice thereof and consent thereto by all directors. Such waiver and consent was presented to the meeting and upon motion duly made, seconded and unanimously carried, was made part of the record of this meeting.
The chairman then announced that certain shares of stock in the corporation had been transferred, to certain persons, to-wit:
| Certificate No. | Number of Shares | Date | Issued to |
| 21 | 10 | 12/30/80 | Nancy E. Hendrick |
| 22 | 10 | 12/30/80 | Marie F. Grady & Dennis E. Grady |
| 23 | 10 | 12/30/80 | Rachel A. Grady |
| 24 | 10 | 12/30/80 | Dennis E. Grady & Marie F. Grady |
| 25 | 10 | 12/30/80 | Daniel R. Grady |
| 26 | 10 | 12/30/80 | Paul E. Fox & Gladys H. Fox |
| 27 | 10 | 12/30/80 | Gladys H. Fox & Paul E. Fox |
| 28 | 10 | 12/30/80 | Roy W. Hendrick, Jr. & Lani V. Hendrick |
| 29 | 10 | 12/30/80 | Lani V. Hendrick & Roy W. Hendrick, Jr. |
| 30 | 10 | 12/30/80 | Holly V. Hendrick |
| 31 | 10 | 12/30/80 | Michael E. Hendrick |
| 32 | 10 | 12/30/80 | Allison A. Hendrick |
| 33 | 10 | 12/30/80 | Lee Hendrick & Marcia A. Hendrick |
| 34 | 10 | 12/30/80 | Marcia A. Hendrick & Lee Hendrick |
| 35 | 10 | 12/30/80 | Scott Hendrick |
| 36 | 10 | 12/30/80 | Mark Hendrick |
| 37 | 10 | 12/30/80 | Michael B. Hendrick |
| 38 | 10 | 12/30/80 | Joanne Hendrick |
| 39 | 10 | 12/30/80 | Roy W. Hendrick III |
| 40 | 10 | 12/30/80 | Roy W. Hendrick III |
| 41 | 5 | 12/30/80 | Nancy E. Hendrick |
| 42 | 5 | 1/26/81 | Marie F. Grady |
| 43 | 5 | 1/26/81 | Rachel A. Grady |
| 44 | 5 | 1/26/81 | Dennis E. Grady |
| 45 | 5 | 1/26/81 | Daniel Grady |
| 46 | 5 | 1/26/81 | Paul E. Fox & Gladys H. Fox |
| 47 | 5 | 1/26/81 | Gladys H. Fox & Paul E. Fox |
| 48 | 5 | 1/26/81 | Roy W. Hendrick, Jr. & Lani V. Hendrick |
| 49 | 5 | 1/26/81 | Lani V. Hendrick & Roy W. Hendrick, Jr. |
| 50 | 5 | 1/26/81 | Holly V. Hendrick |
| 51 | 5 | 1/26/81 | Michael E. Hendrick |
| 52 | 5 | 1/26/81 | Allison A. Hendrick |
| 53 | 5 | 1/26/81 | Lee Hendrick & Marcia A. Hendrick |
| 54 | 5 | 1/26/81 | Marcia A. Hendrick & Lee Hendrick |
| 55 | 5 | 1/26/81 | Scott Hendrick |
| 56 | 5 | 1/26/81 | Mark Hendrick |
| 57 | 5 | (undated) | Michael Bruce Hendrick |
| 58 | 5 | 1/26/81 | Joanne Hendrick |
| 59 | 5 | 1/26/81 | Roy W. Hendrick, III |
| 60 | 5 | 1/26/81 | Roy W. Hendrick, III |
| 61 | 25 | 6/01/83 | Roy W. Hendrick, Jr. & Lani V. Hendrick |
On motion duly made, seconded and carried, it was
RESOLVED, that the transfers read and hereinabove set forth by, and the same hereby, are approved, and that the Secretary be and is hereby authorized and directed to show said transfer upon the books of the corporation accordingly.
BE IT FURTHER RESOLVED, that the books and records of Hendrick Tree Farm, Ltd., be and are hereby amended to disclose the following ownerships in the amounts of shares indicated:
| Owner | Number of Shares |
| Estate of Roy W. Hendrick, Sr. | 570 |
| Nancy E. Hendrick | 15 |
| Dennis E. Grady & Marie F. Grady | 15 |
| Marie F. Grady | 5 |
| Marie F. Grady & Dennis E. Grady | 10 |
| Rachel E. Grady | 15 |
| Daniel R. Grady | 15 |
| Paul E. Fox & Gladys H. Fox | 30 |
| Roy W. Hendrick, Jr. & Lani V. Hendrick | 55 |
| Holly V. Hendrick | 15 |
| Michael E. Hendrick | 15 |
| Allison A. Hendrick | 15 |
| Lee Hendrick & Marcia A. Hendrick | 30 |
| Scott Hendrick | 15 |
| Mark Hendrick | 15 |
| Michael B. Hendrick | 15 |
| Joanne Hendrick | 15 |
| Roy W. Hendrick, III | 30 |
| Hendrick Tree Farm, Ltd. | 105 |
There being no further business, the meeting was adjourned.